Hong Kong Cargo - RTW

Sale priceMRP ₹3,194 Regular priceMRP ₹4,564
Save 30%

Incl. of all taxes

Or 3 interest free payments of ₹1064.68

SVG Image SVG Image

MEN

inches
cm
Waist Hip Thigh Knee Bottom Length
28 39.5 24.8 17.8 15.5 39
30 41.5 26.3 19.5 16 392
32 43.5 27.5 19.5 16.5 40
34 45 28.5 21.3 17 40
36 47.5 30 22.5 17.5 41
38 50 31.5 23 19 42

WOMEN

inches
cm
Waist Hip Thigh Knee Length Crotch
24 37 23 19.5 38 27
26 39 23.5 20 39 28
28 42 24.5 20.5 40 29
30 43.5 25.5 21 40 30
32 45 26.5 22 40 31
Size Chart
Size (W = women)(M = Man): 28M