COFFEE AF1 (Drip Swoosh)
inches
cm
UK | US | EU | CM | W |
2.5 | 3.5 | 14 | 22.5 | 5 |
3 | 4 | 14.2 | 23 | 5.5 |
3.5 | 4.5 | 14.4 | 23.5 | 6 |
4 | 5 | 14.8 | 23.5 | 6.5 |
4.5 | 5.5 | 15 | 24 | 7 |
5 | 6 | 15.2 | 24 | 7.5 |
5.5 | 6.5 | 15.4 | 24.5 | 8 |
6 | 7 | 15.7 | 25 | 8.5 |
6.5 | 7.5 | 15.9 | 25.5 | 9 |
7 | 8 | 16.1 | 26 | 9.5 |
7.5 | 8.5 | 16.5 | 26.5 | 10 |
8 | 9 | 16.7 | 27 | 10.5 |
8.5 | 9.5 | 16.9 | 27.5 | 11 |
9 | 10 | 17.3 | 28 | 11.5 |
9.5 | 10.5 | 17.5 | 28.5 | 12 |
10 | 11 | 17.7 | 29 | 12.5 |
10.5 | 11.5 | 17.9 | 29.5 | 13 |
11 | 12 | 18.1 | 30 | 13.5 |
11.5 | 12.5 | 18.5 | 30.5 | 14 |
12 | 13 | 18.7 | 31 | 14.5 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart