OUT SEAM PANEL CARGO
inches
cm
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
LENGTH | 43 | 44 | 44 | 44.5 | 44.5 | 45 |
WAIST | 31.5 | 33.5 | 35 | 37 | 39 | 41 |
HIP | 39 | 40 | 41 | 41.5 | 44.5 | 46.5 |
Tax included.
Or 3 interest free payments of ₹1996.68
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
LENGTH | 43 | 44 | 44 | 44.5 | 44.5 | 45 |
WAIST | 31.5 | 33.5 | 35 | 37 | 39 | 41 |
HIP | 39 | 40 | 41 | 41.5 | 44.5 | 46.5 |
Manufactured and Packed By -
Warping Theories 341 Todi Industrial Estate, N M Joshi Marg Mumbai, Mumbai
Country of Origin - India
For Consumer Complaints Contact -
House of CDC Fashion Pvt. Ltd.
Basement, 634 Khasra No. 258, Saidulajaib, Western Marg,
New Delhi - 110030
care@crepdogcrew.com
9907077077